Company Profile
Company Name | NRI Australia Holdings Pty Ltd |
---|---|
Representative | Tomohiro Yamazaki (President) |
Date Established | September 2017 |
Contributed Equity | A$670.5 million |
Company Group Staff | approx. 4000 |
Group companies | approx. 30 |
Main subsidiaries | NRI Australia Limited M&T Resources Pty Ltd Group 10 Consulting Pty Ltd Australian Investment Exchange Limited Planit Test Management Solutions Pty Ltd |
Business Outline
As an Australia regional management company of NRI group, NRI Australia Holdings manages NRI group’s Australian businesses and companies including but not limited to NRI Australia. The business function includes corporate governance, financial consolidation, M&A, and internal audit activities in the region.
Company History
December, 2016 | Nomura Research Institute, Ltd. acquires NRI Australia Limited |
---|---|
September, 2017 | NRI Australia Holdings was established |
September, 2017 | NRI Australia acquired SMS Management & Technology Limited |
April, 2019 | NRI Australia Holdings acquired NRI Australia |
November, 2019 | NRI Australia acquired 1ICT Pty Ltd (Brisbane) |
March, 2020 | NRI Australia acquired Group 10 Consulting Pty Ltd (Canberra) |
May, 2021 | NRI Australia Holdings acquired Australian Investment Exchange Limited |
May, 2021 | NRI Australia Holdings acquired Planit Test Management Solutions Pty Ltd |
November, 2021 | NRI Australia acquired Pragma Partners (Canberra) |
March, 2022 | NRI Australia acquired Velrada (Perth) |
July, 2022 | Planit acquired Qual IT |
November, 2022 | Planit acquired Shift Left |
February, 2023 | Changed company name to NRI Australia Holdings Pty Ltd |
Disclosure
Career
Currently we do not have any opening career positions. Follow us on LinkedIn for future position openings.
Access Map
NRI Australia Holdings
Address | Level 21, 171 Sussex Street Sydney, NSW 2000, Australia |
---|---|
Tel | +61(2)9259-8888 |
Access Map
NRI Australia Holdings Perth Office
Address | Level 10, 167 St Georges Terrace, Perth WA 6000, Australia |
---|---|
Tel | +61(2)8029-0526 |
Access Map