Environmental Target
NRI Group will reduce greenhouse gas by 55% compared with FY2013 by FY2030.
-
*1
Scope1+Scope2
-
*2
The number publicized is the number with the extraneous units removed. The ratio, however, uses the number with the extraneous units rounded.
-
*3
The base year and performance have been recalculated based on their effects on important acquisitions, in accordance with the "The Greenhouse Gas Protocol (A Corporate Accounting and Reporting Standard-Chapter 5. Tracking Emissions Over Time)."
Greenhouse gases emmissions (Scope1, Scope2)
Greenhouse gas emmissions (Scope3)
Calculation is based on the Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain (Ver2.2) (Ministry of the Environment and Ministry of the Economy, Trade and Industry).
-
*1
Greenhouse gas emissions are rounded down to the second decimal place, so the sum is not always the total.
-
*2
The composition ratios are rounded to the second decimal place, so the sum is not always 100%.
Category | Accounting methods |
---|---|
Category 1: Purchased goods and services | Business consign expenses, machinery expenses × emission factor |
Category 2: Capital goods | Buildings, machinery and equipment, furniture and fixtures, lease assets × emissions factor |
Category 3: Fuel and energy related activities not included in Scope 1 or 2 | Energy emission use (Electricity, Cooling, Steam) × emissions factor |
Category 4: Transportation and delivery (upstream) | Not accounted for due to minor importance |
Category 5: Waste generated in operations | Not accounted for due to minor importance |
Category 6: Business travel | (NRI) Business travel expenses × emission factor (consolidated subsidiaries) No. of personnel at the end of the year × emission factor |
Category 7: Employee commuting | (NRI) Commuting expenses × emission factor (consolidated subsidiaries) No. of personnel at the end of the year × emission factor |
Category 8: Leased assets (upstream) | N/A |
Category 9: Transportation and delivery (downstream) | Not accounted for due to minor importance |
Category 10: Processing of sold products | N/A |
Category 11: Use of sold products | Actual sales units × annual electricity use per unit × expected useful life × emission factor (annual electricity use per unit and expected useful life are based on the normal scenario that NRI made.) |
Category 12: End-of-life treatment of sold products | Actual sales units × waste weight per unit × emission factor (waste weight per unit is based on the normal scenario that NRI made.) |
Category 13: Leased assets (downstream) | Not accounted for due to minor importance |
Category 14: Franchises | N/A |
Category 15: Investments | N/A |
-
Note:
-
1.
Figures shown have been rounded down to the nearest unit indicated. Ratios, however, have been rounded off to the decimal place indicated.
-
2.
Past figures are shown as figures for which impacts due to important acquisitions, etc. have been recalculated according to "The Greenhouse Gas Protocol: A Corporate Accounting and Reporting Standard - Chapter 5. Tracking Emissions Over Time".
-
1.
(Updated in Jul. 30, 2019)